Falls ihr schon immer einmal wissen wolltet, welche Bildschirmauflösungen es gibt, hier einmal eine (hoffentlich vollständige) Auflistung.
Herunterladen könnt ihr das hier als Excel-Arbeitsblatt: Bildschirmauflösungen.
VESA | Bezeichnung | X | Y | Pixel | Mega- pixel | Seiten- verhältnis |
4K UHD | 4k Ultra High Definition | 3.840 | 2.160 | 8.294.400 | 8 | 16:9 |
5k UHD+ | 5k Ultra High Definition Plus | 5.120 | 2.880 | 14.745.600 | 14 | 16:9 |
8K UHD | 8k Ultra High Definition | 7.680 | 4.320 | 33.177.600 | 32 | 16:9 |
16K QUHD | 16k Quad Ultra High Definition | 15.360 | 8.640 | 132.710.400 | 127 | 16:9 |
DVGA | Double Video Graphics Array | 960 | 640 | 614.400 | 1 | 3:2 |
Full HD | Full High Definition | 1.920 | 1.080 | 2.073.600 | 2 | 16:9 |
FWVGA | Full Wide Video Graphics Array | 854 | 480 | 409.920 | 16:9 | |
HD | High Definition | 1.280 | 720 | 921.600 | 1 | 16:9 |
HQVGA | Half Quarter Video Graphics Array | 240 | 160 | 38.400 | 4:3 | |
HSXGA | Hex Super Extended Graphics Array | 5.120 | 4.096 | 20.971.520 | 20 | 16:9 |
HUXGA | Hex Ultra Extended Graphics Array | 6.400 | 4.800 | 30.720.000 | 29 | 4:3 |
HVGA | Half Video Graphics Array | 480 | 320 | 153.600 | 4:3 | |
HXGA | Hex Extended Graphics Array | 4.096 | 3.072 | 12.582.912 | 12 | 4:3 |
QVGA | Quarter Video Graphics Array | 320 | 240 | 76.800 | 4:3 | |
QQVGA | Quarter Quarter Video Graphics Array | 160 | 120 | 19.200 | 4:3 | |
QSXGA | Quad Super Extended Graphics Array | 2.560 | 2.048 | 5.242.880 | 5 | 5:4 |
QUXGA | Quad Ultra Extended Graphics Array | 3.200 | 2.400 | 7.680.000 | 7 | 4:3 |
QWXGA | Quad Wide Extended Graphics Array | 2.048 | 1.152 | 2.359.296 | 2 | 16:9 |
QXGA | Quad Extended Graphics Array | 2.048 | 1.536 | 3.145.728 | 3 | 4:3 |
SD+ | Standard Definition Plus | 1.280 | 720 | 921.600 | 1 | 16:9 |
SVGA | Super Video Graphics Array | 800 | 600 | 480.000 | 4:3 | |
SXGA | Super Extended Graphics Array | 1.280 | 1.024 | 1.310.720 | 1 | 5:4 |
SXGA+ | Super Extended Graphics Array Plus | 1.400 | 1.050 | 1.470.000 | 1 | 5:4 |
UWXGA | Ultra Wide Extended Graphics Array | 1.600 | 768 | 1.228.800 | 1 | |
UXGA | Ultra Extended Graphics Array | 1.600 | 1.200 | 1.920.000 | 2 | 4:3 |
VGA | Video Graphics Array | 640 | 480 | 307.200 | 4:3 | |
WHSXGA | Wide Hex Super Extended Graphics Array | 6.400 | 4.096 | 26.214.400 | 25 | 25:16 |
WHUXGA | Wide Hex Ultra Extended Graphics Array | 7.680 | 4.800 | 36.864.000 | 35 | 16:10 |
WHXGA | Wide Hex Extended Graphics Array | 5.120 | 3.200 | 16.384.000 | 16 | 16:10 |
WQHD | Wide Quad High Definition | 2.560 | 1.440 | 3.686.400 | 4 | 16:9 |
WQUXGA | Wide Quad Ultra Extended Graphics Array | 3.840 | 2.400 | 9.216.000 | 9 | 16:10 |
WQXGA | Wide Quad extended Graphics Array | 2.560 | 1.600 | 4.096.000 | 4 | 16:10 |
WSVGA | Wide Super Video Graphics Array | 1.024 | 576 | 589.824 | 1 | 16:9 |
WSVGA | Wide Super Video Graphics Array | 1.024 | 600 | 614.400 | 1 | 16:9 |
WSUXGA | Wide Super Ultra Extended Graphics Array | 2.560 | 1.440 | 3.686.400 | 4 | 16:9 |
WSUXGA+ | Wide Super Ultra Extended Graphics Array Plus | 2.560 | 1.600 | 4.096.000 | 4 | 16:9 |
WSXGA | Wide Super Extended Graphics Array | 1.600 | 900 | 1.440.000 | 1 | 16:9 |
WQXGA | Wide Quad Extended Graphics Array | 1.440 | 900 | 1.296.000 | 1 | 16:9 |
WSXGA+ | Widescreen Super Extended Graphics Array Plus | 1.680 | 1.050 | 1.764.000 | 2 | 16:10 |
WQXGA | Wide Quad Extended Graphics Array | 2.560 | 1.600 | 4.096.000 | 4 | 16:9 |
WQXGA+ | Wide Quad Extended Graphics Array Plus | 3.200 | 1.800 | 5.760.000 | 5 | 16:9 |
WQSXGA | Wide Quad Super Extended Graphics Array | 3.200 | 2.048 | 6.553.600 | 6 | 25:16 |
WQUXGA | Wide Quad Ultra Extended Graphics Array | 3.840 | 2.400 | 9.216.000 | 9 | 16:10 |
WUXGA | Wide Ultra Extended Graphics Array | 1.920 | 1.200 | 2.304.000 | 2 | 16:10 |
WVGA | Wide Video Graphics Array | 768 | 480 | 368.640 | 10:6 | |
WSVGA | Wide Super Video Graphics Array | 1.024 | 576 | 589.824 | 1 | 16:9 |
WSVGA | Wide Super Video Graphics Array | 1.024 | 600 | 614.400 | 1 | 15:9 |
WXGA | Wide Extended Graphics Array | 1.280 | 800 | 1.024.000 | 1 | 16:10 |
WXGA HD | Wide Extended Graphics Array High Definition | 1.366 | 768 | 1.049.088 | 1 | 16:10 |
WXGA+ | Wide Extended Graphics Array Plus | 1.440 | 900 | 1.296.000 | 1 | 16:10 |
WXGA++ | Wide Extended Graphics Array Plus Plus | 1.600 | 900 | 1.440.000 | 1 | 16:9 |
XGA | Extended Graphics Array | 1.024 | 768 | 786.432 | 1 | 4:3 |
Schreibe einen Kommentar